Budget : Engagements & décaissements
{# Insert safe computed amounts for legend #} {% set allocated = project.totalBudget|default(0) %} {% set committed = project.getTotalCommittedBudget|default(0) %} {% set disbursed = project.totalDisbursedBudget|default(0) %} {% set nonCommitted = allocated > committed ? (allocated - committed) : 0 %} {% set nonDisbursed = allocated > disbursed ? (allocated - disbursed) : 0 %} {% set pctCommitted = allocated > 0 ? (committed / allocated * 100) : 0 %} {% set pctNonCommitted = allocated > 0 ? (nonCommitted / allocated * 100) : 0 %} {% set pctDisbursed = allocated > 0 ? (disbursed / allocated * 100) : 0 %} {% set pctNonDisbursed = allocated > 0 ? (nonDisbursed / allocated * 100) : 0 %}
Engagé {{ pctCommitted|round(0) }}%
{{ committed|minify_budget }} {{ project.currency }}
Non engagé {{ pctNonCommitted|round(0) }}%
{{ nonCommitted|minify_budget }} {{ project.currency }}
Décaissé {{ pctDisbursed|round(0) }}%
{{ disbursed|minify_budget }} {{ project.currency }}
Non décaissé {{ pctNonDisbursed|round(0) }}%
{{ nonDisbursed|minify_budget }} {{ project.currency }}
{# Total line (optional, helps readability on small screens) #}
Total alloué : {{ allocated|minify_budget }} {{ project.currency }}
Utilisation du budget par Activités