Routing
app_home
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://www.kplan.kameldigitalsn.com/public/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | dh_auditor_list_audits | /audit | Path does not match |
| 2 | dh_auditor_show_transaction | /audit/transaction/{hash} | Path does not match |
| 3 | dh_auditor_show_entity_history | /audit/{entity}/{id} | Path does not match |
| 4 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 5 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 6 | bazinga_jstranslation_js | /translations/{domain}.{_format} | Path does not match |
| 7 | _wdt | /_wdt/{token} | Path does not match |
| 8 | _profiler_home | /_profiler/ | Path does not match |
| 9 | _profiler_search | /_profiler/search | Path does not match |
| 10 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 11 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 12 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 13 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 14 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 15 | _profiler_open_file | /_profiler/open | Path does not match |
| 16 | _profiler | /_profiler/{token} | Path does not match |
| 17 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 18 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 19 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 20 | app_activity_list | /activity/component/{component_id}/list/{render} | Path does not match |
| 21 | app_activity_parent | /activity/component/{component_id}/parent | Path does not match |
| 22 | app_activity_new | /activity/new | Path does not match |
| 23 | app_activity_edit | /activity/{id}/edit | Path does not match |
| 24 | app_activity_details | /activity/{acronym}/details/{format} | Path does not match |
| 25 | app_project_activities | /activity/{id}/project | Path does not match |
| 26 | app_activity_delete | /activity/{id}/delete | Path does not match |
| 27 | app_ai_suggestion | /ai-assistance/{type}/{id}/suggestion/{suggest} | Path does not match |
| 28 | app_ai_project_insights | /ai-assistance/project/{id}/insights | Path does not match |
| 29 | app_ai_project_auto_plan | /ai-assistance/project/{id}/auto-plan | Path does not match |
| 30 | app_ai_chat_send_message | /ai-assistance/context/chat/message | Path does not match |
| 31 | app_ai_getmessages | /ai-assistance/chat/context/{id}/messages | Path does not match |
| 32 | app_budget_manage_program | /budget/program/{id}/manage | Path does not match |
| 33 | app_budget_line_create | /budget/create | Path does not match |
| 34 | app_budget_get_line | /budget/line/{id} | Path does not match |
| 35 | app_budget_delete_line | /budget/line/{id}/delete | Path does not match |
| 36 | app_budget_save_operation | /budget/line/{id}/save_operation | Path does not match |
| 37 | app_budget_line_logs | /budget/line/{id}/logs | Path does not match |
| 38 | app_budget_export_logs | /budget/line/{id}/export-logs | Path does not match |
| 39 | app_budget_update_allocations | /budget/line/{id}/update-allocations | Path does not match |
| 40 | app_budget_get_allocations | /budget/line/{id}/allocations | Path does not match |
| 41 | app_calendar_index | /calendar | Path does not match |
| 42 | app_calendar_events | /calendar/events | Path does not match |
| 43 | app_comment_list | /comment/{type}/{id}/list | Path does not match |
| 44 | app_comment_new | /comment/{type}/{id}/new | Path does not match |
| 45 | app_comment_edit | /comment/{cId}/{type}/{id}/edit | Path does not match |
| 46 | app_comment_delete | /comment/{cId}/{type}/{id}/delete | Path does not match |
| 47 | app_component_list | /component/project/{project_id}/list/{render} | Path does not match |
| 48 | app_component_new | /component/new | Path does not match |
| 49 | app_component_edit | /component/{id}/edit | Path does not match |
| 50 | app_component_details | /component/{acronym}/details/{format} | Path does not match |
| 51 | app_component_delete | /component/{id}/delete | Path does not match |
| 52 | app_dashboard | /dashboard | Path does not match |
| 53 | app_dashboard_insights | /dashboard/insights | Path does not match |
| 54 | app_kpi_data_evolution_budget | /dashboard/data/budget-evolution | Path does not match |
| 55 | app_kpi_data_departments | /dashboard/data/departments | Path does not match |
| 56 | app_kpi_data_top_bottom_projects | /dashboard/data/top-bottom-projects | Path does not match |
| 57 | app_department_list | /department/list/{render} | Path does not match |
| 58 | app_department_add | /department/add | Path does not match |
| 59 | app_department_edit | /department/{id}/edit | Path does not match |
| 60 | app_department_remove | /department/{id}/remove | Path does not match |
| 61 | app_dev_emailpreview_previewemail | /_dev/preview/invitation/email | Path does not match |
| 62 | app_dev_emailpreview_previewactionsemail | /_dev/preview/actions/email | Path does not match |
| 63 | dev_reports_preview_project_overview | /_dev/reports/preview/project-overview | Path does not match |
| 64 | app_gantt_project | /diagram/gantt/project/{id} | Path does not match |
| 65 | app_document_upload | /document/{type}/{id}/upload | Path does not match |
| 66 | app_document_list | /document/{type}/{id}/list | Path does not match |
| 67 | app_document_download | /document/{id}/download | Path does not match |
| 68 | app_document_delete | /document/{id}/delete | Path does not match |
| 69 | app_ro_document_viewer | /viewer/ro | Path does not match |
| 70 | app_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.